| Versión del modelo | WR1300E 2.0 | |
|---|---|---|
| CPU | CPU Details | 880 MHz Dual-Core, MIPS1004Kc |
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 4× Fixed | |
| FEM or PA/LNA |
| |
| Beamforming | True | |
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. | |
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) | |
| Interfaces | Gigabit RJ45 Ports | 3 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports1× WAN port, the rest are LAN ports | |
| LED |
| |
| Physical Buttons |
| |
| Power Interfaces | DC Jack | |
| Power | Power Methods | DC |
| Power Input | 12V⎓1A | |
| Power Adapter in the Box | Input: 100-240V~, 50/60Hz Output: 12V⎓1A | |
| Max Power Consumption (W) | 9.12W | |
| Idle Power Consumption (W) | 3.58W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | Main Part: 183.3×109×35 mm 7.22×4.29×1.38 inches Antenna: | |
| Product Weight | 240 g (8.47 oz.) | |
| Package Content |
| |
Extensores WiFi, Routers
Router 4 en 1 Cudy WR1300E
$41.855
Disponibilidad: Solo quedan 1 disponibles
Categorías: Extensores WiFi, Routers Marca: Cudy




